Whakaahuatanga
i raro i te pāmahana iti.Hei tauira, ka 90% te RH i te +20 ℃,
me mahi motuhake ki te puta mai o te tomairangi;Tohu parahanga: 3
kāwai tāutanga: Ⅲ
Nga tikanga whakauru:
te henga i waenganui i te waka rererangi me te rererangi poutū kei roto i te ± 5 °
Te awe me te wiri: me kimi nga hua
i nga waahi karekau he paanga me te wiri.
Whakatakotoranga Hangarau
Paerewa | IEC/EN60947-4-1 | ||||||
Tauira No. | CJ19-25 | CJ19-32 | CJ19-43 | CJ19-63 | CJ19-80 | CJ19-95 | |
Whakatauria te Wa Whakawera Tikanga | Ith (A) | 25 | 32 | 43 | 63 | 80 | 95 |
Kua Whakatauhia te Mahi o naianei | 415V/Ie (A) | 18 | 25 | 32 | 60 | 80 | 95 |
Pupuri Mana | 220V/240V(Kvar) | 6 | 9 | 10 | 15 | 18 | 22 |
400V/440V(Kvar) | 12 | 18 | 20 | 30 | 36 | 40 | |
Te Ngaohiko Hangarau Whakatau | Ui(V) | 690 | 690 | 690 | 690 | 690 | 690 |
Ngaohiko Mahi Whakatauhia Te ora Hiko(x103) | Ue(V) | 400 | 400 | 400 | 400 | 400 | 400 |
Nga taima | 120 | 120 | 120 | 100 | 100 | 100 | |
Te ora miihini(x103 ) | Nga taima | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Te Kaha Ngaru Whakatau | x Ie | 15 | |||||
Whakapā Awhina | Ith=10A | AC-15 360VA;DC-13 33W | |||||
Te Mana Whakahaere |
Tawhā Coil
Hiko Hiko (VA) | Whakaoho | 76 | 110 | 110 | 230 | 230 | 230 |
Te pupuri | 10 | 11 | 11 | 32 | 32 | 32 | |
Mana Whakatauria | Tatou(V) | 24,36,48,110,220,380 | |||||
Te wa toia | Ms | 12~22 | 15~24 | 15~24 | 20~26 | 20~35 | 20~35 |
Te wa tuku | Ms | 4~12 | 5~19 | 5~19 | 8~12 | 6~20 | 6~20 |
Awhe Mahi | Tikina | (85%-110%)Us | |||||
Whakataka-waho | (20%-75%)Us |
Tauira | Amax | Bmax | Cmax | Dmax | E | F | Tuhipoka |
CJ19-25 | 80 | 47 | 124 | 76 | 34/35 | 50/60 | kia whakatika ki te 35mm din rail |
CJ19-32 | 90 | 58 | 132 | 86 | 40 | 48 | |
CJ19-43 | 90 | 58 | 136 | 86 | 40 | 48 | |
CJ19-63 | 132 | 79 | 150 | - | - | - | Ehara i te mea ka whakatikahia e nga wiri engari ka taea hoki kia whakatika ki te 35mm me te 75mm din rail |
CJ19-80~95 | 135 | 87 | 158 | - | - | - |
Waea waea me te whakaurunga
5.1Ka tiakina nga pito hononga na roto i te uhi whakawera, he pono, he haumaru hoki mo te whakaurunga me te mahi;
5.2Mo te CJ19-25~43, kei te waatea nga miihini mo te whakaurunga, me te DIN rail;mo CJ19-63 ~ 95, 35mm ranei 75mm rail paerewa e wātea ana mo te whakaurunga.